Peninsula Fuel Surcharge
The trucking industry has seen dramatic increases in diesel fuel prices. As a result of these increases, as reflected in the West Coast On-highway Self Service Diesel Price published by the U.S. Department of Energy, Peninsula Truck Lines’ fuel surcharge became effective on March 1, 2000. The applicable fuel surcharge is presented in the table below. Different scales apply to Less-Than-Truckload (“LTL”) and Truckload (“TL”) shipments.
The West Coast Average On-highway Diesel Price is announced each Monday and it will be utilized to determine the applicable fuel surcharge that will be adjusted up or down on the succeeding Wednesday. This index may be obtained by calling the U.S. Department of Energy at 202-586-8800 (24 hours per day) or on their Internet site.
The fuel surcharge will be shown as a separate entry on our freight bill and will be applied to all freight charges, but not special accessorial service charges.
D.O.E AVERAGE ON-HIGHWAY DIESEL (WEST COAST AVERAGE) PRICE PER GALLON IS | THE FUEL SURCHAGE WILL BE | ||
---|---|---|---|
At least … | But less than … | LTL(1) | TL(2) |
$1.00 | $1.05 | 13.75% | 17.75% |
$1.05 | $1.10 | 14.00% | 18.00% |
$1.10 | $1.15 | 14.25% | 18.25% |
$1.15 | $1.20 | 14.50% | 18.50% |
$1.20 | $1.25 | 14.75% | 18.75% |
$1.25 | $1.30 | 15.00% | 19.00% |
$1.30 | $1.35 | 15.25% | 19.25% |
$1.35 | $1.40 | 15.50% | 19.50% |
$1.40 | $1.45 | 15.75% | 19.75% |
$1.45 | $1.50 | 16.00% | 20.00% |
$1.50 | $1.55 | 16.25% | 20.25% |
$1.55 | $1.60 | 16.50% | 20.50% |
$1.60 | $1.65 | 16.75% | 20.75% |
$1.65 | $1.70 | 17.00% | 21.00% |
$1.70 | $1.75 | 17.25% | 21.25% |
$1.75 | $1.80 | 17.50% | 21.50% |
$1.80 | $1.85 | 17.75% | 21.75% |
$1.85 | $1.90 | 18.00% | 22.00% |
$1.90 | $1.95 | 18.25% | 22.25% |
$1.95 | $2.00 | 18.50% | 22.50% |
$2.00 | $2.05 | 18.75% | 22.75% |
$2.05 | $2.10 | 19.00% | 23.00% |
$2.10 | $2.15 | 19.25% | 23.25% |
$2.15 | $2.20 | 19.50% | 23.50% |
$2.20 | $2.25 | 19.75% | 23.75% |
$2.25 | $2.30 | 20.00% | 24.00% |
$2.30 | $2.35 | 20.25% | 24.25% |
$2.35 | $2.40 | 20.50% | 24.50% |
$2.40 | $2.45 | 20.75% | 24.75% |
$2.45 | $2.50 | 21.00% | 25.00% |
$2.50 | $2.55 | 21.25% | 25.25% |
$2.55 | $2.60 | 21.50% | 25.50% |
$2.60 | $2.65 | 21.75% | 25.75% |
$2.65 | $2.70 | 22.00% | 26.00% |
$2.70 | $2.75 | 22.25% | 26.25% |
$2.75 | $2.80 | 22.50% | 26.50% |
$2.80 | $2.85 | 22.75% | 26.75% |
$2.85 | $2.90 | 23.00% | 27.00% |
$2.90 | $2.95 | 23.25% | 27.25% |
$2.95 | $3.00 | 23.50% | 27.50% |
$3.00 | $3.05 | 23.75% | 27.75% |
$3.05 | $3.10 | 24.00% | 28.00% |
$3.10 | $3.15 | 24.25% | 28.25% |
$3.15 | $3.20 | 24.50% | 28.50% |
$3.20 | $3.25 | 24.75% | 28.75% |
$3.25 | $3.30 | 25.00% | 29.00% |
$3.30 | $3.35 | 25.25% | 29.25% |
$3.35 | $3.40 | 25.50% | 29.50% |
$3.40 | $3.45 | 25.75% | 29.75% |
$3.45 | $3.50 | 26.00% | 30.00% |
$3.50 | $3.55 | 26.25% | 30.25% |
$3.55 | $3.60 | 26.50% | 30.50% |
$3.60 | $3.65 | 26.75% | 30.75% |
$3.65 | $3.70 | 27.00% | 31.00% |
$3.70 | $3.75 | 27.25% | 31.25% |
$3.75 | $3.80 | 27.50% | 31.50% |
$3.80 | $3.85 | 27.75% | 31.75% |
$3.85 | $3.90 | 28.00% | 32.00% |
$3.90 | $3.95 | 28.25% | 32.25% |
$3.95 | $4.00 | 28.50% | 32.50% |
$4.00 | $4.05 | 28.75% | 32.75% |
$4.05 | $4.10 | 29.00% | 33.00% |
$4.10 | $4.15 | 29.25% | 33.25% |
$4.15 | $4.20 | 29.50% | 33.50% |
$4.20 | $4.25 | 29.75% | 33.75% |
$4.25 | $4.30 | 30.00% | 34.00% |
$4.30 | $4.35 | 30.25% | 34.25% |
$4.35 | $4.40 | 30.50% | 34.50% |
$4.40 | $4.45 | 30.75% | 34.75% |
$4.45 | $4.50 | 31.00% | 35.00% |
$4.50 | $4.55 | 31.25% | 35.25% |
$4.55 | $4.60 | 31.50% | 35.50% |
$4.60 | $4.65 | 31.75% | 35.75% |
$4.65 | $4.70 | 32.00% | 36.00% |
$4.70 | $4.75 | 32.25% | 36.25% |
$4.75 | $4.80 | 32.50% | 36.50% |
$4.80 | $4.85 | 32.75% | 36.75% |
$4.85 | $4.90 | 33.00% | 37.00% |
$4.90 | $4.95 | 33.25% | 37.25% |
$4.95 | $5.00 | 33.50% | 37.50% |
$5.00 | $5.05 | 33.75% | 37.75% |
$5.05 | $5.10 | 34.00% | 38.00% |
$5.10 | $5.15 | 34.25% | 38.25% |
$5.15 | $5.20 | 34.50% | 38.50% |
$5.20 | $5.25 | 34.75% | 38.75% |
$5.25 | $5.30 | 35.00% | 39.00% |
$5.30 | $5.35 | 35.25% | 39.25% |
$5.35 | $5.40 | 35.50% | 39.50% |
$5.40 | $5.45 | 35.75% | 39.75% |
$5.45 | $5.50 | 36.00% | 40.00% |
$5.50 | $5.55 | 36.25% | 40.25% |
$5.55 | $5.60 | 36.50% | 40.50% |
$5.60 | $5.65 | 36.75% | 40.75% |
$5.65 | $5.70 | 37.00% | 41.00% |
$5.70 | $5.75 | 37.25% | 41.25% |
$5.75 | $5.80 | 37.50% | 41.50% |
$5.80 | $5.85 | 37.75% | 41.75% |
$5.85 | $5.90 | 38.00% | 42.00% |
$5.90 | $5.95 | 38.25% | 42.25% |
$5.95 | $6.00 | 38.50% | 42.50% |
$6.00 | $6.05 | 38.75% | 42.75% |
$6.05 | $6.10 | 39.00% | 43.00% |
$6.10 | $6.15 | 39.25% | 43.25% |
$6.15 | $6.20 | 39.50% | 43.50% |
$6.20 | $6.25 | 39.75% | 43.75% |
$6.25 | $6.30 | 40.00% | 44.00% |
$6.30 | $6.35 | 40.25% | 44.25% |
$6.35 | $6.40 | 40.50% | 44.50% |
$6.40 | $6.45 | 40.75% | 44.75% |
$6.45 | $6.50 | 41.00% | 45.00% |
$6.50 | $6.55 | 41.25% | 45.25% |
$6.55 | $6.60 | 41.50% | 45.50% |
$6.60 | $6.65 | 41.75% | 45.75% |
$6.65 | $6.70 | 42.00% | 46.00% |
$6.70 | $6.75 | 42.25% | 46.25% |
$6.75 | $6.80 | 42.50% | 46.50% |
$6.80 | $6.85 | 42.75% | 46.75% |
$6.85 | $6.90 | 43.00% | 47.00% |
$6.90 | $6.95 | 43.25% | 47.25% |
$6.95 | $7.00 | 43.50% | 47.50% |
$7.00 or More | Add 0.25% for each 5¢ increment |
(2) TL shipments are 10,000 pounds or more (20,000 pounds prior to April 2001) or Pup loads.